products
Create Innovation with Advanced Technology
Heat pump hot water tank
Capacity: 30-1200L
Design: OEM&ODM services
Heating source: Solar/heat pump/ electric heater/gas boiler
Heat exchanger coil material: copper/stainless steel
Power: 1.5kw/3.0kw/6.0kw/Optional
Volt: 220/230V
Hertz: 50/60hz
Material: SUS304/SUS316L/Duplex
Installation: Freestanding/Wall-mounted/Horizontal
Remark: The above tank is factory normal design, it could be designed & produced according to customers' requirements.&...
Capacity: 30-1200L
Design: OEM&ODM services
Heating source: Solar/heat pump/ electric heater/gas boiler
Heat exchanger coil material: copper/stainless steel
Power: 1.5kw/3.0kw/6.0kw/Optional
Volt: 220/230V
Hertz: 50/60hz
Material: SUS304/SUS316L/Duplex
Installation: Freestanding/Wall-mounted/Horizontal
Remark: The above tank is factory normal design, it could be designed & produced according to customers' requirements.
System diagram
The details show
Warehouse to show
Installation site
Certificate showing
speificaiton | |||||||||||||||||||
Capacity | Tank Dia inner/outer | Outer Casing | Inner Tank | Working Pressure | Insulation | Tank size | |||||||||||||
(L) | (mm) | Material | Thickness(mm) | Material | Thickness(mm) | (MPa) | (mm) | (mm) | |||||||||||
30 | 290/380 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 380*540 | |||||||||||
40 | 315/420 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 420*600 | |||||||||||
50 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 470*550 | |||||||||||
60 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 470*630 | |||||||||||
80 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 470*830 | |||||||||||
100 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 470/1030 | |||||||||||
150 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 470/1440 | |||||||||||
200 | 440/540 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 540/1440 | |||||||||||
300 | 480/570 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.5mm | 0.8 | 50 | 570/1780 | |||||||||||
400 | 600/700 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.0mm | 0.8 | 50 | 700/1510 | |||||||||||
500 | 600/700 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.0mm | 0.8 | 50 | 700/1850 |
Welcome to leave your comments here.