products
Create Innovation with Advanced Technology
Heat exchange storage tank
Capacity: 100-1200L
Design: OEM&ODM services
Heating source: Solar/heat pump/ electric heater/gas boiler
Heat exchanger coil material: copper/stainless steel
Power: 1.5kw/3.0kw/6.0kw/Optional
Volt: 220/230V
Hertz: 50/60hz
Material: SUS304/SUS316L/Duplex
Installation: Freestanding/Wall-mounted/Horizontal
Remark: The above tank is factory normal design, it could be designed & produced according to customers' requirements....
Capacity: 100-1200L
Design: OEM&ODM services
Heating source: Solar/heat pump/ electric heater/gas boiler
Heat exchanger coil material: copper/stainless steel
Power: 1.5kw/3.0kw/6.0kw/Optional
Volt: 220/230V
Hertz: 50/60hz
Material: SUS304/SUS316L/Duplex
Installation: Freestanding/Wall-mounted/Horizontal
Remark: The above tank is factory normal design, it could be designed & produced according to customers' requirements.
System diagram
The details show
Warehouse to show
Installation site
Certificate showing
speificaiton | ||||||||||||
Capacity | Tank Dia inner/outer | Outer Casing | Inner Tank | Working Pressure | Insulation | Top coil exchange area | Top coil exchange length | Bottom coil exchange area | Bottom coil exchange length | Tank size | ||
(L) | (mm) | Material | Thickness(mm) | Material | Thickness(mm) | (MPa) | (mm) | (㎡) | m | (㎡) | m | (mm) |
WKCY-100 | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 0.6 | ¢16*1.0MM*12M | 0.75 | ¢16*1.0MM*15M | 470/1030 |
WKCY-150L | 365/470 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 0.6 | ¢16*1.0MM*14M | 0.75 | ¢16*1.0MM*17M | 470/1440 |
WKCY-200L | 440/540 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.2mm | 0.8 | 50 | 0.7 | ¢16*1.0MM*16M | 0.8 | ¢16*1.0MM*18M | 540/1440 |
WKCY-300L | 480/570 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.5mm | 0.8 | 50 | 0.84 | ¢19*1.0MM*16M | 1.1 | ¢19*1.0MM*20M | 570/1780 |
WKCY-400L | 600/700 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.5mm | 0.8 | 50 | 0.9 | ¢19*1.0MM*16M | 1.2 | ¢19*1.0MM*22M | 700/1510 |
WKCY-500L | 600/700 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.0mm | 0.8 | 50 | 0.9 | ¢19*1.0MM*17M | 1.32 | ¢19*1.0MM*25M | 700/1850 |
WKCY-600L | 700/800 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.0mm | 0.8 | 50 | 1.2 | ¢19*1.0MM*20M | 1.8 | ¢19*1.0MM*30M | 800*1580 |
WKCY-700L | 700/800 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 1.5mm | 0.8 | 50 | 1.2 | ¢19*1.0MM*20M | 1.8 | ¢19*1.0MM*30M | 800*1815 |
WKCY-800L | 800/900 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.5mm | 0.8 | 50 | 1.8 | ¢19*1.0MM*30M | 1.9 | ¢19*1.0MM*40M | 900*1680 |
WKCY-900L | 800/900 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.5mm | 0.8 | 50 | 1.8 | ¢19*1.0MM*30M | 2.4 | ¢19*1.0MM*40M | 900*1880 |
WKCY-1000L | 800/900 | Pre-painting plate | 0.5mm | SUS304/SUS316 | 2.5mm | 0.8 | 50 | 2.4 | ¢19*1.0MM*40M | 3 | ¢19*1.0MM*50M | 900*2080 |
Welcome to leave your comments here.